Jacket Sizing
Pick your style below to see its measurements. All measurements are in inches, taken with the garment laid flat.
The Cabin Jacket
Shop Cabin Jacket| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| X-Small | 21" | 23.25" | 18" | 24" | 22.25" | 16.5" | 18.75" |
| Small | 21.75" | 23.5" | 18.5" | 24.5" | 22.75" | 17.25" | 19.25" |
| Medium | 23.5" | 23.75" | 19" | 25" | 23.25" | 18.5" | 20.75" |
| Large | 24.75" | 25" | 20.25" | 25.75" | 24.25" | 18.75" | 22.25" |
| X-Large | 25.75" | 25.75" | 21.5" | 26.5" | 24.5" | 20" | 24" |
| XX-Large | 27.5" | 26.5" | 22" | — | 25.5" | 20.75" | 25.25" |
Swipe the table to see all measurements →
Edison Chore Coat
Shop Edison Chore Coat| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| X-Small | 20.75" | 23.5" | 18.75" | 25" | 22.5" | 16" | 18" |
| Small | 21.75" | 23.75" | 19" | 25.25" | 23.75" | 17" | 20" |
| Medium | 23" | 24' | 20" | 25.75" | 24' | 18" | 20.75 |
| Large | 24.5" | 25.25" | 20.5" | 26.25" | 24.75" | 18.5" | 22.25" |
| X-Large | 25.5" | 25.5" | 21.5" | 26.75" | 25" | 19" | 24.25" |
| XX-Large | 27.5 | 26" | 22.25" | 27" | 25.75" | 19.75" | 26.5" |
Swipe the table to see all measurements →
The Field Jacket
Shop Field Jacket| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| Small | 23" | 23.5" | 19.5" | 28" | 24.5" | 18" | 21" |
| Medium | 23.5" | 24" | 20" | 28.5" | 25.25" | 19" | 21.5" |
| Large | 24" | 24.5" | 21" | 29" | 25.5" | 19.5" | 23" |
| X-Large | 26.5" | 25" | 21.5" | 29.5" | 26.25" | 20.5" | 25" |
| XX-Large | 28" | 25.5" | 23" | 30" | 26.5" | 21" | 25.5" |
Swipe the table to see all measurements →
G-1 Bomber Jacket
Shop G-1 Bomber Jacket| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| X-Small | 21.5 | 23.5 | 18.5 | 24 | 20.5 | 18.25 | 15-18 |
| Small | 22.5 | 24.25 | 19 | 25 | 21.5 | 18.75 | 17-20 |
| Medium | 23.5 | 24.75 | 19.5 | 25.5 | 22 | 19.75 | 18-21 |
| Large | 25 | 25.25 | 21 | 26.25 | 22.75 | 20.75 | 20-23 |
| X-Large | 26.25 | 25.5 | 21.5 | 26.5 | 23 | 21.5 | 21-24 |
| XX-Large | 28 | 26 | 22.5 | 27 | 23.5 | 22 | 23-26 |
Swipe the table to see all measurements →
The Nomad Vest
Shop Nomad Vest| Size | Chest (A) | Shoulders (C) | Back Length (D) | Front Length (E) | Bottom Width (F) |
|---|---|---|---|---|---|
| Small | 19.25" | 16.25" | 22" | 16" | 18.5" |
| Medium | 21" | 17" | 22.5" | 16.5" | 19.75" |
| Large | 22" | 17.75" | 22.75" | 17" | 21" |
| X-Large | 24" | 18.75" | 23.5" | 17.5" | 22.5" |
Swipe the table to see all measurements →
The Women's Cabin Jacket
Shop Women's Cabin Jacket| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| Small | 20" | 23.5" | 18" | 22" | 21" | 16" | 19.5" |
| Medium | 21" | 24" | 18.5" | 22.5" | 21.75" | 17.25" | 20.25" |
| Large | 22" | 24.75" | 19" | 23" | 22" | 18" | 21.5" |
Swipe the table to see all measurements →
Remaining sizing coming soon!
Workshirt
Shop Workshirt| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| Small | 22.5" | 24" | 17.5" | 26.75" | 23.5" | 17" | 21.5" |
| Medium | 22.75" | 24.5" | 18" | 27.5" | 24.25" | 17.5" | 22" |
| Large | 23" | 25.25" | 19" | 29" | 25.5" | 18.25" | 23" |
| X-Large | 23.5" | 26" | 23.5" | 29" | 26.5" | 20" | 23.25" |
| XX-Large | 25" | 26.5" | 20.5" | 30" | 27.5" | 21" | 23.75" |
Swipe the table to see all measurements →
Barn Coat
Shop Barn Coat| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| X-Small | 23" | 25" | 19" | 28" | 25" | 21" | 20" |
| Small | 23.5" | 25.5" | 19.5" | 28.5" | 25.5" | 21" | 21" |
| Medium | 24" | 26" | 20" | 29" | 26" | 22" | 22" |
| Large | 25" | 26.25" | 20.5" | 29.5" | 26.5" | 22" | 23" |
| X-Large | 26" | 27" | 21" | 30" | 27" | 23" | 24.5" |
| XX-Large | 27" | 27.5" | 21.5" | 30.5" | 27.5" | 23" | 25" |
Swipe the table to see all measurements →
Durango Type 1 Jacket
Shop Durango Type 1 Jacket| Size | Chest (A) | Arm Length (B) | Shoulders (C) | Back Length (D) | Front Length (E) | Neck | Bottom Width (F) |
|---|---|---|---|---|---|---|---|
| Small | 22.5" | 23.75" | 18.25" | 23.25" | 20" | 19.25" | 19.5" |
| Medium | 23.5" | 24" | 19" | 23.5" | 20.25" | 20.5" | 21" |
| Large | 24" | 24.5" | 19.5" | 24.4" | 21" | 21" | 22" |
| X-Large | 25" | 24.75" | 20" | 25" | 21.75" | 21.25" | 22.5" |
| XX-Large | 26" | 25.75" | 21" | 26" | 22.5" | 22" | 23.5" |
Swipe the table to see all measurements →