Jacket Sizing

The Cabin Jacket

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small 21.5" 24" 18.25" 25" 23" 16" 18"
Small 22.5" 24.25" 18.5" 24.5" 23.25" 17" 19.75"
Medium 23.5" 24.5" 19.25" 25.25" 23.75" 18" 20.5"
Large 25" 25.75" 20.25" 26.25" 24.75" 18.5" 22.75"
X-Large 26.25" 26.5" 21" 26.5" 25.25" 19.25" 24.5"
XX-Large 28" 26.5" 21.5" 27.25" 25.5" 20.25" 25.25"

Edison Chore Coat

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small 20.75" 23.5" 18.75" 25" 22.5" 16" 18"
Small 21.75" 23.75" 19" 25.25" 23.75" 17" 20"
Medium 23" 24' 20" 25.75" 24' 18" 20.75
Large 24.5" 25.25" 20.5" 26.25" 24.75" 18.5" 22.25"
X-Large 25.5" 25.5" 21.5" 26.75" 25" 19" 24.25"
XX-Large 27.5 26" 22.25" 27" 25.75" 19.75" 26.5"

The Field Jacket

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small
Small 23" 23.5" 19.5" 28" 24.5" 18" 21"
Medium 23.5" 24" 20" 28.5" 25.25" 19" 21.5"
Large 24" 24.5" 21" 29" 25.5" 19.5" 23"
X-Large 26.5" 25" 21.5" 29.5" 26.25" 20.5" 25"
XX-Large 28" 25.5" 23" 30" 26.5" 21" 25.5"

G-1 Bomber Jacket

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small
Small 21" 24" 19" 25" 21.5" 18.5" 17-19" w/ stretch
Medium 22" 25" 19.5" 25.5" 22" 19" 18-20" w/ stretch
Large 23" 26" 20.5" 26" 23" 19.5" 19.5-21.5" w stretch
X-Large 23" 27" 21" 26.5" 24" 20" 21-23" w/stretch
XX-Large 25" 28" 21.5" 27" 25" 2.5" 23"-25" w/ stretch

The Navigator Jacket

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small 20" 24.5" 17" 27" 23.5" 16.75" 18.75"
Small 21" 25" 17.5" 27" 24.25" 17.25" 19.5
Medium 22" 25.5" 17.75" 27.75" 24.75" 18.75' 20.5'
Large 23" 26.5" 18.5" 28' 25.25" 19" 21.5"
X-Large 24" 26.5" 18.5" 28.75" 25.5" 19.25" 22.75"
XX-Large 25.5" 27" 19" 29.25" 26" 19.75" 24"

The Navigator Vest

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small 20.5" 16" 27.5" 21.5" 17" 20"
Small 21.5" 16.25" 28.5" 22" 17.5" 21"
Medium 23" 17" 29" 22.5" 18" 21.5"
Large 24.75" 17.75" 29.5" 23.5" 18.5" 23.25"
X-Large 26.5" 18.25" 30" 24" 18.75" 24.75"
XX-Large 27.5" 18.75" 30.5" 24.5" 19.25" 25.5"

The Nomad Vest

Chest (A) Arm Length (B) Shoulders (C) Back Length (D) Front Length (E) Neck Bottom Width (F)
X-Small
Small 19.25" 16.25" 22" 16" 18.5"
Medium 21" 17" 22.5" 16.5" 19.75"
Large 22" 17.75" 22.75" 17" 21"
X-Large 24" 18.75" 23.5" 17.5" 22.5"